CPF · Evolve
EVOLVE Kalas Noz by COREPROOF
$2.65 / sq. ft.
Product ID 15549
Calculate Flooring +
22.24 sq. ft. per box · product specification
Material estimate only. Installation, delivery, and taxes are not included.
Need installation? Include it in your estimate request.
Product specifications
| length | |
|---|---|
| width | |
| thickness | |
| AC RATING | |
| coverage-box | |
| manufacturer | |
| collection | |
| Color | Kalas Noz |
| Color / Tone | Dark Naturals |
| Product type | Waterproof Laminate |
| Material | Waterproof laminate |
| Core thickness | 8 mm |
| Attached underlayment | None |
| Traffic class | 23-33 Heavy Residential / Heavy Commercial |
| Plank size | 7"X52" |
| Boards per carton | 8 |
| Square feet per pallet | 1158.4 |
| Installation method | Angle-Angle |
| Selling unit | Square foot |
| Manufacturer technical data | |
| Manufacturer collection page | |
| Light fastness (EN ISO 105 / EN 20105) | Blue wool ≥6; gray scale ≥4 |
| Static indentation (EN 433) | ≤0.01 mm; no visible change |
| Surface soundness (EN 13329) | ≥1.25 N/mm² |
| Impact resistance (EN 13329) | IC3 |
| Stain resistance (EN 438) | Grade 5 groups 1–2; Grade 4 group 3 |
| Furniture leg resistance (EN 424) | No visible damage |
| Castor chair resistance (EN 425) | No change or damage; type W wheels |
| Thickness swelling (EN 13329) | ≤8% |
| Factory moisture content (EN 13329) | 4–10%; batch difference ≤3% |
| Edge sealing | Complete oil-wax sealing |
| Locking strength (ISO 24334) | Longitudinal/transverse fmax ≥5 kN/m; f0.2 ≥3 kN/m |
| Formaldehyde (ASTM E1333-14) | ≤0.11 ppm; CARB Phase 2 / EPA TSCA Title VI |
| Fire resistance (EN 13501-1) | Bfl-s1 |
| Dry slip resistance (EN 13893) | Class DS; coefficient ≥0.3 |
| Slip resistance (EN 12633) | 35 > Rd > 15; Class 1 CTE DB SUA 1 |
| Antistatic (EN 1815) | Body voltage ≤2 kV at 23°C / 25% RH |
| Electrical vertical resistance (IEC 61340-4-1) | ASF Class 2 |
| Thermal resistance without underlay | 0.06 m²K/W |
| Thermal resistance with Finfloor PE underlay | 0.154 m²K/W |
| Thermal resistance with Silent underlay | 0.127 m²K/W |
| Underfloor heating | Suitable for warm water underfloor heating |
| Antibacterial activity (ISO 22196) | ≥99.9% reduction at 24 hours |
| Thickness tolerance (EN 13329) | ±0.50 mm; max–min ≤0.50 mm |
| Length tolerance (EN 13329) | ±0.5 mm |
| Width tolerance (EN 13329) | ±0.10 mm; max–min ≤0.20 mm |
| Squareness (EN 13329) | Qmax ≤0.10 mm |
| Straightness (EN 13329) | Smax ≤0.30 mm |
| Joint opening (EN 13329) | Average ≤0.15 mm; maximum ≤0.20 mm |
| Height difference (EN 13329) | Average ≤0.07 mm; maximum ≤0.10 mm |
| Factory dimensions (mm) | 1331 × 194 × 8 |
| Transverse flatness tolerance | ≤0.28 mm |
| CE declaration of performance | 08022_1 |
| Pentachlorophenol content | Undetectable |
| Longitudinal flatness (EN 13329) | Concave ≤6 mm; convex ≤6 mm |
| Humidity dimensional variation (EN 13329) | Δl average ≤0.9; Δw average ≤0.9 |
| Appearance / surface defects (EN 438) | Minor surface defects as defined in EN 438 permitted |
About this floor
Transform your space with the exceptional durability of Coreproof Evolve Kalas Noz laminate flooring. Engineered to withstand the demands of even the most high-traffic areas, this flooring offers lasting performance and style.
Crafted with Durable technology, Kalas Noz provides superior scratch and water resistance. The AC6 wear layer ensures exceptional durability, making it perfect for busy homes and offices. The 8mm thickness provides stability and durability without compromising on style.
Enjoy the rustic and natural beauty of Kalas Noz. This versatile color complements a wide range of interior designs. The 7" x 52" plank size creates a spacious and modern look.
Choose Coreproof Evolve Kalas Noz for a flooring solution that combines durability, style, and practicality.







