CPF · Silicore
SILICORE Dome Oak by COREPROOF
$2.79 / sq. ft.
Product ID 21685
Calculate Flooring +
18.29 sq. ft. per box · product specification
Material estimate only. Installation, delivery, and taxes are not included.
Need installation? Include it in your estimate request.
Product specifications
| manufacturer | |
|---|---|
| collection | |
| Color | Dome Oak |
| Color / Tone | Grays |
| Product type | Ultra Mineral Core |
| Material | Ultra Mineral Core (UMC) |
| Core thickness | 8 mm UMC |
| thickness | |
| Attached underlayment | 2 mm EVA Padding |
| AC RATING | |
| Traffic class | 23-33 Heavy Residential / Heavy Commercial |
| Plank size | 9"x48" |
| width | |
| length | |
| coverage-box | |
| Boards per carton | 6 |
| Square feet per pallet | 987.58 |
| Installation method | Floating |
| Selling unit | Square foot |
| Manufacturer technical data | |
| Manufacturer collection page | https://cpffloors.com/collection/silicore-collection?lang=en |
| Straightness (NALFA LF 01-2019 Section 3.8) | Maximum: 0.10mm |
| Squareness (NALFA LF 01-2019 Section 3.8) | Maximum: 0mm |
| Residual Identation (ASTMF1914-18) | 0.02mm. 0.2% |
| Static Load Resistance (ASTM F970-17) | 0.04mm |
| Dimensional Stability and Curling After Exposure to Heat (TASTM F2199-20ext) | Dimensional stability X direction:-0.04% Y direction:-0.03% Curlingvame:0.09mm Curlimng max:0.01mm |
| Scratch Resistance (Refer to ISO 1518-1:2019 and client's requirement) | B1 |
| Macro-scratch Resistance (EN 16094:2021) | MSR-B |
| Wear Resistance (NALFA LF 01-2019Section 3.7) | 6900 revolutions |
| Linear Abrasion* (ASTM DS178-21) | No damaged wfth 10kg |
| Residual Indentation (ASTME1914) | 0.03%-Pass |
| Heavy metals, polybrominated biphenyls, o-benzene (RHOS 2.0) | Pass |
| Light Ageing Test-Xenon-arc (NALFA LF 01-2019 Section) | No Effect |
| Laminate Surface Swell Test Assembled Joint (NALFA Surface Water Test Final 08-01-2019) | Grade 1 |
| Density | 3086 lbs / 1.3 y3 |
| Area without transition moldings | 65' x 65' |
| Castor chair resistance (ISO 4918) | Pass |
| Locking strength (ISO 24334) | Long side 5.7 kN/m; short side 4.3 kN/m |
| Abrasion resistance (ASTM F510) | 1.6 mm³ / 100 revolutions |
| Water resistance | 100% waterproof |
| Slip coefficient (ASTM C1028) | Dry 0.88 |
| Boxes per pallet | 60 |
About this floor
Transform your living space with the natural beauty of Dome Oak Silicore Ultra Mineral Core Flooring from Coreproof. This exceptional flooring solution combines the classic appeal of Dome Oak with the innovative technology of an ultra mineral core. Dome Oak Silicore Ultra Mineral Core Flooring offers outstanding durability and performance. Its robust construction and protective wear layer provide excellent resistance to scratches, scuffs, and dents, ensuring lasting beauty even in busy households. The waterproof nature of this flooring makes it a perfect choice for any room, including moisture-prone areas like bathrooms and kitchens. Experience the perfect combination of style, durability, and easy maintenance with Dome Oak Silicore. This flooring will complement any décor.




