Maxxi Floors · Summit
Maxxi Floors Summit Caramel Luxury Vinyl Flooring
Contact us for pricing
View ProductMaxxi Floors · Summit
Contact us for pricing
SKU MAXXI-WEB-4389
30.14 sq. ft. per box · product specification
Material estimate only. Installation, delivery, and taxes are not included.
Contact us to confirm pricing and ordering.
Request EstimateNeed installation? Include it in your estimate request.
| manufacturer | |
|---|---|
| collection | |
| Color | Sienna |
| Color / Tone | Beige |
| Flooring Type | Luxury Vinyl |
| Manufacturer product page | https://www.maxxifloors.com/products/vinyl/summit-collection/sienna-2/ |
| Selling unit | Square foot |
| width | |
| length | |
| WEAR LAYER | |
| thickness | |
| Core Thickness | 4 mm |
| Attached Underlayment | 1 mm IXPE |
| Pad Material | IXPE |
| Cartons per Pallet | 68 |
| coverage-box | |
| Sq. Ft. per Pallet | 2036.60 |
| Core Material | SPC |
| Water Protection | Waterproof |
| surface | |
| Edge Profile | Micro-Beveled |
| Residential Warranty | Lifetime |
| Commercial Warranty | 10 Years |
| Surface Treatment | Stain resistant; UV protection; skid resistance |
| Fire Rating | EN13501-1; Bfl-s1; ASTM E648-06; Pass / Class 1 |
| Heat Stability | KSM3802; 0.03% (80 C; 6 hours) |
| Slip Resistance | BS7976-2; Pendulum low; surface roughness moderate; EN13893 Class DS; ASTM D2047-93 Pass |
| Residual Indentation | EN433; <=0.1; ASTM F1914; Pass; 0.06 mm |
| Color Fastness | ISO105-B02; >=6; EN20105:B02 Method A; Pass Grade>=6; ASTM F1515 Pass |
| Dimensional Stability | EN434; <=0.25%; ASTM F2199; Pass; 0.1% |
| Flexibility | EN435; No crack; Method A Pass; ASTM F137 Pass |
| Electrical Behavior | EN1081; Pass; Method C Pass; ASTM F150-06 Pass |
| STC | 68 |
| IIC | 65 |
| Size Testing | EN427; Pass; ASTM F536; Pass |
| Thickness Testing | EN428 / ASTM F386; Pass |
| Wear Layer Testing | EN429 / ASTM F410; Pass |
| Squareness and Straightness | EN427; Squareness 0.18 mm; Straightness 0.07 mm |
| Chemical Resistance | EN423; ASTM F925 / F1344; Pass |
| Heat Color Stability | ASTM F1514; Pass |
| Castor Chair Stability | EN425; Pass |
| Abrasion Group | EN660-1/2; Group T; ASTM F510 / D3384; Pass |
| Impact Resistance | ASTM F1265 / D2632; Pass |
| Sound Reduction | EN ISO717-2; 2 dB |
| Thermal Resistance | EN12664; Pass |
| Toxic Element Test | EN71-3; Pass; non-toxic; no heavy metals; formaldehyde or phthalates; ASTM F963-17 Pass |
| Smoke Density | ASTM E662; Pass (<450) |
| Manufacturer specification sheet | https://www.maxxifloors.com/wp-content/uploads/2023/06/SummitCollectionSpecificationSheet.pdf |
Maxxi Floors Summit Sienna is part of the Summit collection from Maxxi Floors.
Contact JV Wood Floors for pricing and a flooring estimate. Verified specifications are listed in Product Details.
See the official Maxxi product information.
Maxxi Floors · Summit
Contact us for pricing
View Product ↗