Maxxi Floors · Summit
Maxxi Floors Summit Caramel Luxury Vinyl Flooring
Contact us for pricing
View ProductMaxxi Floors · Summit
Contact us for pricing
SKU SQ0244986
30.14 sq. ft. per box · product specification
Material estimate only. Installation, delivery, and taxes are not included.
Contact us to confirm pricing and ordering.
Request EstimateNeed installation? Include it in your estimate request.
| width | |
|---|---|
| length | |
| WEAR LAYER | |
| thickness | |
| coverage-box | |
| manufacturer | |
| collection | |
| Color | Honey |
| Color / Tone | Brown |
| Flooring Type | Luxury Vinyl |
| Manufacturer product page | https://www.maxxifloors.com/products/vinyl/summit-collection/honey/ |
| Selling unit | Square foot |
| Core Thickness | 4 mm |
| Attached Underlayment | 1 mm IXPE |
| Pad Material | IXPE |
| Cartons per Pallet | 68 |
| Sq. Ft. per Pallet | 2036.60 |
| Core Material | SPC |
| Water Protection | Waterproof |
| surface | |
| Edge Profile | Micro-Beveled |
| Residential Warranty | Lifetime |
| Commercial Warranty | 10 Years |
| Surface Treatment | Stain resistant; UV protection; skid resistance |
| Fire Rating | EN13501-1; Bfl-s1; ASTM E648-06; Pass / Class 1 |
| Heat Stability | KSM3802; 0.03% (80 C; 6 hours) |
| Slip Resistance | BS7976-2; Pendulum low; surface roughness moderate; EN13893 Class DS; ASTM D2047-93 Pass |
| Residual Indentation | EN433; <=0.1; ASTM F1914; Pass; 0.06 mm |
| Color Fastness | ISO105-B02; >=6; EN20105:B02 Method A; Pass Grade>=6; ASTM F1515 Pass |
| Dimensional Stability | EN434; <=0.25%; ASTM F2199; Pass; 0.1% |
| Flexibility | EN435; No crack; Method A Pass; ASTM F137 Pass |
| Electrical Behavior | EN1081; Pass; Method C Pass; ASTM F150-06 Pass |
| STC | 68 |
| IIC | 65 |
| Size Testing | EN427; Pass; ASTM F536; Pass |
| Thickness Testing | EN428 / ASTM F386; Pass |
| Wear Layer Testing | EN429 / ASTM F410; Pass |
| Squareness and Straightness | EN427; Squareness 0.18 mm; Straightness 0.07 mm |
| Chemical Resistance | EN423; ASTM F925 / F1344; Pass |
| Heat Color Stability | ASTM F1514; Pass |
| Castor Chair Stability | EN425; Pass |
| Abrasion Group | EN660-1/2; Group T; ASTM F510 / D3384; Pass |
| Impact Resistance | ASTM F1265 / D2632; Pass |
| Sound Reduction | EN ISO717-2; 2 dB |
| Thermal Resistance | EN12664; Pass |
| Toxic Element Test | EN71-3; Pass; non-toxic; no heavy metals; formaldehyde or phthalates; ASTM F963-17 Pass |
| Smoke Density | ASTM E662; Pass (<450) |
| Manufacturer specification sheet | https://www.maxxifloors.com/wp-content/uploads/2023/06/SummitCollectionSpecificationSheet.pdf |
| Manufacturer SKU | SQ0244986 |
Maxxi Floors Summit Honey Luxury Vinyl Flooring brings warmth and timeless style to any living space. The rich honey oak color with subtle grain details creates a classic and inviting atmosphere, ideal for bedrooms, living areas, hallways, and even light commercial spaces. The V-groove design enhances the natural look of hardwood flooring, adding depth and dimension to your floors.
This vinyl flooring is not only aesthetically pleasing but also practical for everyday use. The 20mil wear layer ensures it can withstand everyday wear and tear from busy families and pets. The 5mm thickness provides a comfortable walking surface, while the 1mm IXPE pad offers additional sound insulation.
Summit Honey Luxury Vinyl Flooring is easy to install and maintain. The click-lock system allows for a fast and hassle-free installation, and the water-resistant surface makes cleaning a breeze. Simply sweep, mop, or vacuum to keep your floors looking their best.
Maxxi Floors · Summit
Contact us for pricing
View Product ↗
Maxxi Floors · Summit
Contact us for pricing
View Product ↗