Maxxi Floors · Vanguard
Maxxi Floors Vanguard Ash Luxury Vinyl Flooring
Contact us for pricing
View ProductMaxxi Floors · Vanguard
Contact us for pricing
SKU MAXXI-WEB-4279
22.7 sq. ft. per box · product specification
Material estimate only. Installation, delivery, and taxes are not included.
Contact us to confirm pricing and ordering.
Request EstimateNeed installation? Include it in your estimate request.
| manufacturer | |
|---|---|
| collection | |
| Color | Snow |
| Color / Tone | White |
| Flooring Type | Luxury Vinyl |
| Manufacturer product page | https://www.maxxifloors.com/products/vinyl/vanguard-collection/snow/ |
| Selling unit | Square foot |
| width | |
| length | |
| WEAR LAYER | |
| thickness | |
| Core Thickness | 5.5 mm |
| Attached Underlayment | 1.5 mm IXPE |
| Pad Material | IXPE |
| Cartons per Pallet | 52 |
| coverage-box | |
| Sq. Ft. per Pallet | 1180.40 |
| Core Material | SPC |
| Water Protection | Waterproof |
| Edge Profile | V-Groove Painted Bevel |
| Finish | Ultra Matte |
| Length Tolerance | ISO24337 / ASTM F2055; 1524 +/-0.5 mm |
| Width Tolerance | ISO24337 / ASTM F2055; 230 +/-0.2 mm |
| Thickness Tolerance | ISO24337 / ASTM F387; 7.0 +/-0.2 mm |
| Flatness | ISO24337; Length concave <=0.15%; convex <=0.2%; Width concave <=0.15%; convex <=0.2% |
| Squareness | ASTM F2055; <=0.25 mm |
| Residual Indentation | ASTM F1914; <=0.18 mm |
| Surface Integrity | ASTM F1914; No puncture through wear layer |
| Static Loading | ASTM F970 / F387; Commercial <=0.13 mm; Residential N/A |
| Micro Scratch Resistance | EN16094; B1 |
| Scratch Resistance | ISO1518:2019 Stylus C; No surface damage at weights >=20 N |
| Castor Chair | EN425; Minimum 9000 cycles |
| Dimensional Stability | ISO23999 / ASTM F2199; <=0.1% (80 C; 6 hours) |
| Curl | ISO23999 / ASTM F2199; +/-2 mm (80 C; 6 hours) |
| IIC | ASTM E492-09:2016; 62 |
| STC | ASTM E90-09; 63 |
| Heat Resistance | ASTM F1514; Delta E<=8 |
| Light Resistance | ASTM F1515; Delta E<=8 |
| Fire Rating | EN13501-1; Class Bfl s1 |
| Certifications | |
| VOC Emission | BS ISO16000 / ASTM D5116; Certified FloorScore and GREENGUARD Gold |
| Phthalate Content | CPSC-CH-C1001-09.3; Not Detectable |
| Vinyl Chloride Monomer | ASTM D4443-95(2002); Not Detectable |
| Heavy Metals | ASTM F963; Pass |
| Underfloor Heating | Suitable; Maximum 27 C |
| Chemical Resistance | ASTM F925; Pass |
| Surface Gloss | ASTM D523-14(2018); 2.0-3.5 GU |
| Slip Resistance | DIN51130:2014; R9; EN13893; Class DS |
| Manufacturer specification sheet | https://www.maxxifloors.com/wp-content/uploads/2025/02/Vanguard-Collection-Specification-Sheet-3.pdf |
Maxxi Floors Vanguard Snow is part of the Vanguard collection from Maxxi Floors.
Contact JV Wood Floors for pricing and a flooring estimate. Verified specifications are listed in Product Details.
See the official Maxxi product information.
Maxxi Floors · Vanguard
Contact us for pricing
View Product ↗
Maxxi Floors · Vanguard
Contact us for pricing
View Product ↗
Maxxi Floors · Vanguard
Contact us for pricing
View Product ↗